Index | Thread | Search

From:
Claudio Jeker <cjeker@diehard.n-r-g.com>
Subject:
Re: Issues with MediaTek MT7922 (mwx) on OpenBSD -current on Acer Chromebook Plus 514
To:
David Uhden Collado <daviduhden@gmail.com>
Cc:
tech@openbsd.org
Date:
Mon, 26 Jan 2026 08:44:59 +0100

Download raw body.

Thread
mwx(4) is still not in a working state. There is an issue with tx of
packets and probably with rx as well (since monitor mode is not correctly
working either).  This is why the driver is still not enabled in current.

On Mon, Jan 26, 2026 at 07:15:00AM +0000, David Uhden Collado wrote:
> Hello all,
> 
> I have been trying to get the wireless network card of my Acer Chromebook
> Plus 514 working with OpenBSD (-current). This laptop uses a MediaTek MT7922
> chipset. As far as I understand, it should theoretically work with the mwx
> firmware package in OpenBSD. However, even after manually loading the
> firmware using fw_update, I have not been able to get Wi-Fi working
> properly.
> 
> The device is correctly detected in dmesg, but it is not assigned a device
> identifier such as mwx0. I initially mentioned this issue in an OpenBSD
> Telegram group, as I did not consider it important enough to raise directly
> on the mailing list. Someone there pointed out that although the driver
> exists in the kernel, it is not enabled. They kindly provided me with a
> custom kernel build with the driver enabled so that I could test it.
> 
> With this modified kernel, the system does assign the mwx0 interface to the
> wireless card and it appears to associate with the configured Wi-Fi network.
> However, at that point I am unable to obtain Internet connectivity.
> 
> I am attaching to this email the dmesg output and other command outputs
> (such as pcidump) from the system using both the official kernel and the
> kernel with the driver enabled. To enable the driver, the only change made
> to the kernel is the one shown in the patch attached to this email.
> 
> Finally, I should mention that I am using the MrChromebox firmware [1],
> which replaces the stock Chromebook boot firmware and is essentially the
> only way to use Chromebooks as standard laptops. The wireless card works
> perfectly under Linux. In fact, I need to use Linux to update the firmware,
> since the MrChromebox installation/update script does not work on OpenBSD.
> 
> Best regards,
> David.
> 
> References:
> 
> [1]: https://docs.mrchromebox.tech

> OpenBSD 7.8-current (GENERIC.MP) #215: Thu Jan 22 13:41:40 MST 2026
>     deraadt@amd64.openbsd.org:/usr/src/sys/arch/amd64/compile/GENERIC.MP
> real mem = 8380100608 (7991MB)
> avail mem = 8117301248 (7741MB)
> random: good seed from bootblocks
> mpath0 at root
> scsibus0 at mpath0: 256 targets
> mainbus0 at root
> bios0 at mainbus0: SMBIOS rev. 3.0 @ 0xb8266000 (20 entries)
> bios0: vendor coreboot version "MrChromebox-2512.1" date 01/15/2026
> bios0: Google Markarth
> efi0 at bios0: UEFI 2.7
> efi0: EDK II rev 0x10000
> acpi0 at bios0: ACPI 6.0
> acpi0: sleep states S0ix S4 S5
> acpi0: tables DSDT FACP SSDT MCFG TPM2 APIC IVRS SSDT HPET DBG2 VFCT BGRT
> acpi0: wakeup devices LID0(S5) XHC0(S3) XHC1(S3) XHC2(S3)
> acpitimer0 at acpi0: 3579545 Hz, 32 bits
> acpimcfg0 at acpi0
> acpimcfg0: addr 0xf8000000, bus 0-63
> acpimadt0 at acpi0 addr 0xfee00000: PC-AT compat
> cpu0 at mainbus0: apid 0 (boot processor)
> cpu0: AMD Ryzen 5 7520C with Radeon Graphics, 2800.01 MHz, 17-a0-00, patch 08a0000a
> cpu0: cpuid 1 edx=178bfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CFLUSH,MMX,FXSR,SSE,SSE2,HTT> ecx=76f8320b<SSE3,PCLMUL,MWAIT,SSSE3,FMA3,CX16,SSE4.1,SSE4.2,x2APIC,MOVBE,POPCNT,AES,XSAVE,AVX,F16C,RDRAND>
> cpu0: cpuid 6 eax=4<ARAT> ecx=1<EFFFREQ>
> cpu0: cpuid 7.0 ebx=219c91a9<FSGSBASE,BMI1,AVX2,SMEP,BMI2,PQM,RDSEED,ADX,SMAP,CLFLUSHOPT,CLWB,SHA> ecx=400004<UMIP>
> cpu0: cpuid d.1 eax=f<XSAVEOPT,XSAVEC,XGETBV1,XSAVES>
> cpu0: cpuid 80000001 edx=2fd3fbff<NXE,MMXX,FFXSR,PAGE1GB,RDTSCP,LONG> ecx=75c237ff<LAHF,CMPLEG,SVM,EAPICSP,AMCR8,ABM,SSE4A,MASSE,3DNOWP,OSVW,IBS,SKINIT,TCE,TOPEXT,CPCTR,DBKP,PCTRL3,MWAITX>
> cpu0: cpuid 80000007 edx=6799<HWPSTATE,ITSC>
> cpu0: cpuid 80000008 ebx=90cf657<IBPB,IBRS,STIBP,IBRS_PREF,IBRS_SM,SSBD>
> cpu0: cpuid 8000001F eax=1000f<SME,SEV,PFLUSH_MSR,SEVES,VTE> ecx=e edx=1
> cpu0: 32KB 64b/line 8-way D-cache, 32KB 64b/line 8-way I-cache, 512KB 64b/line 8-way L2 cache, 4MB 64b/line 16-way L3 cache
> cpu0: smt 0, core 0, package 0
> mtrr: Pentium Pro MTRR support, 8 var ranges, 88 fixed ranges
> cpu0: apic clock running at 100MHz
> cpu0: mwait min=64, max=64, C-substates=1.1, IBE
> cpu1 at mainbus0: apid 2 (application processor)
> cpu1: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu1: smt 0, core 1, package 0
> cpu2 at mainbus0: apid 4 (application processor)
> cpu2: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu2: smt 0, core 2, package 0
> cpu3 at mainbus0: apid 6 (application processor)
> cpu3: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu3: smt 0, core 3, package 0
> cpu4 at mainbus0: apid 1 (application processor)
> cpu4: AMD Ryzen 5 7520C with Radeon Graphics, 2800.01 MHz, 17-a0-00, patch 08a0000a
> cpu4: smt 1, core 0, package 0
> cpu5 at mainbus0: apid 3 (application processor)
> cpu5: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu5: smt 1, core 1, package 0
> cpu6 at mainbus0: apid 5 (application processor)
> cpu6: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu6: smt 1, core 2, package 0
> cpu7 at mainbus0: apid 7 (application processor)
> cpu7: AMD Ryzen 5 7520C with Radeon Graphics, 2800.00 MHz, 17-a0-00, patch 08a0000a
> cpu7: smt 1, core 3, package 0
> ioapic0 at mainbus0: apid 0 pa 0xfec00000, version 21, 24 pins
> ioapic1 at mainbus0: apid 1 pa 0xfec01000, version 21, 32 pins
> acpihpet0 at acpi0: 14318180 Hz
> acpiprt0 at acpi0: bus 1 (GP11)
> acpiprt1 at acpi0: bus 2 (GP13)
> acpiprt2 at acpi0: bus -1 (GP14)
> acpiprt3 at acpi0: bus 4 (GP41)
> acpiprt4 at acpi0: bus 5 (GP43)
> acpiec0 at acpi0
> "AAHB0000" at acpi0 not configured
> amdgpio0 at acpi0 GPIO uid 0 addr 0xfed81500/0x400 irq 11, 184 pins
> com4 at acpi0 FUR0 addr 0xfedc9000/0x1000 irq 4: ns16550, no working fifo
> dwiic0 at acpi0 I2C0 addr 0xfedc2000/0x1000 irq 10
> iic0 at dwiic0
> ietp0 at iic0 addr 0x15 gpio 40wsmouse0 at ietp0 mux 0
> 
> dwiic1 at acpi0 I2C1 addr 0xfedc3000/0x1000 irq 7
> iic1 at dwiic1
> dwiic2 at acpi0 I2C2 addr 0xfedc4000/0x1000 irq 6
> iic2 at dwiic2
> "RTL5682" at iic2 addr 0x1a not configured
> "10EC1019" at iic2 addr 0x29 not configured
> "10EC1019" at iic2 addr 0x2a not configured
> "AMDI0019" at acpi0 not configured
> "GOOG0005" at acpi0 not configured
> "AMD0040" at acpi0 not configured
> acpipci0 at acpi0 PCI0: 0x00000000 0x00000011 0x00000001
> acpicmos0 at acpi0
> acpibtn0 at acpi0: LID0(wakeup)
> acpiac0 at acpi0: AC unit online
> acpibat0 at acpi0: BAT0 model "AP23A8L" serial 4171 type LION oem "LGES KT"
> "GOOG0004" at acpi0 not configured
> "GOOG0007" at acpi0 not configured
> "GOOG0003" at acpi0 not configured
> acpicbkbd0 at acpi0: KBLT, no backlight control
> "GOOG0014" at acpi0 not configured
> pckbc1 at acpi0 addr 0x60/0x1 0x64/0x1 irq 1: "GOOG000A"
> pckbd0 at pckbc1 (kbd slot)
> wskbd0 at pckbd0: console keyboard
> amdpmc0 at acpi0: PEP_
> amdpmc0: SMU program 0 version 90.43.0
> acpicpu0 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu1 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu2 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu3 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu4 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu5 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu6 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> acpicpu7 at acpi0: C3(0@350 io@0x412), C2(0@18 io@0x411), C1(0@1 mwait), PSS
> "BOOT0000" at acpi0 not configured
> acpipwrres0 at acpi0: AOAC, resource for FUR0
> acpipwrres1 at acpi0: AOAC, resource for FUR1
> acpipwrres2 at acpi0: AOAC, resource for FUR2
> acpipwrres3 at acpi0: AOAC, resource for FUR3
> acpipwrres4 at acpi0: AOAC, resource for FUR4
> acpipwrres5 at acpi0: AOAC, resource for I2C0
> acpipwrres6 at acpi0: AOAC, resource for I2C1
> acpipwrres7 at acpi0: AOAC, resource for I2C2
> acpipwrres8 at acpi0: AOAC, resource for I3C0
> acpipwrres9 at acpi0: AOAC, resource for I3C1
> acpipwrres10 at acpi0: AOAC, resource for I3C2
> acpipwrres11 at acpi0: AOAC, resource for I3C3
> acpitz0 at acpi0
> acpitz0: critical temperature is 103 degC
> acpitz1 at acpi0
> acpitz1: critical temperature is 103 degC
> acpitz2 at acpi0
> acpitz2: critical temperature is 103 degC
> acpitz3 at acpi0
> acpitz3: critical temperature is 103 degC
> cpu0: 2800 MHz: speeds: 2800 1100 900 MHz
> pci0 at mainbus0 bus 0
> ksmn0 at pci0 dev 0 function 0 "AMD 19h/4xh Root Complex" rev 0x02
> "AMD 19h/4xh IOMMU" rev 0x00 at pci0 dev 0 function 2 not configured
> pchb0 at pci0 dev 1 function 0 "AMD 19h/4xh Host" rev 0x02
> pchb1 at pci0 dev 2 function 0 "AMD 19h/4xh Host" rev 0x02
> ppb0 at pci0 dev 2 function 1 "AMD 19h/4xh PCIE" rev 0x02: msi
> pci1 at ppb0 bus 1
> "MediaTek MT7922" rev 0x00 at pci1 dev 0 function 0 not configured
> ppb1 at pci0 dev 2 function 3 "AMD 19h/4xh PCIE" rev 0x02: msi
> pci2 at ppb1 bus 2
> nvme0 at pci2 dev 0 function 0 "SanDisk NVMe" rev 0x01: msix, NVMe 1.4
> nvme0: WD PC SN740 SDDQNQD-256G-1014, firmware 73101100, serial 23466E810623
> scsibus1 at nvme0: 2 targets, initiator 0
> sd0 at scsibus1 targ 1 lun 0: <NVMe, WD PC SN740 SDDQ, 7310>
> sd0: 244198MB, 512 bytes/sector, 500118192 sectors
> pchb2 at pci0 dev 8 function 0 "AMD 19h/4xh Host" rev 0x02
> ppb2 at pci0 dev 8 function 1 "AMD 19h/4xh PCIE" rev 0x00
> pci3 at ppb2 bus 4
> amdgpu0 at pci3 dev 0 function 0 "ATI Mendocino" rev 0xd8
> drm0 at amdgpu0
> amdgpu0: msi
> azalia0 at pci3 dev 0 function 1 "ATI Van Gogh HD Audio" rev 0x00: msi
> azalia0: no supported codecs
> ccp0 at pci3 dev 0 function 2 "AMD 17h/90h Crypto" rev 0x00
> xhci0 at pci3 dev 0 function 3 vendor "AMD", unknown product 0x1503 rev 0x00: msix, xHCI 1.20
> usb0 at xhci0: USB revision 3.0
> uhub0 at usb0 configuration 1 interface 0 "AMD xHCI root hub" rev 3.00/1.00 addr 1
> xhci1 at pci3 dev 0 function 4 vendor "AMD", unknown product 0x1504 rev 0x00: msix, xHCI 1.20
> usb1 at xhci1: USB revision 3.0
> uhub1 at usb1 configuration 1 interface 0 "AMD xHCI root hub" rev 3.00/1.00 addr 1
> "AMD 17h/1xh I2S Audio" rev 0x6f at pci3 dev 0 function 5 not configured
> vendor "AMD", unknown product 0x164a (class DASP subclass miscellaneous, rev 0x00) at pci3 dev 0 function 7 not configured
> ppb3 at pci0 dev 8 function 3 "AMD 19h/4xh PCIE" rev 0x00
> pci4 at ppb3 bus 5
> xhci2 at pci4 dev 0 function 0 vendor "AMD", unknown product 0x1505 rev 0x00: msix, xHCI 1.20
> usb2 at xhci2: USB revision 3.0
> uhub2 at usb2 configuration 1 interface 0 "AMD xHCI root hub" rev 3.00/1.00 addr 1
> piixpm0 at pci0 dev 20 function 0 "AMD FCH SMBus" rev 0x71: polling
> iic3 at piixpm0
> iic4 at piixpm0
> pcib0 at pci0 dev 20 function 3 "AMD FCH LPC" rev 0x51
> pchb3 at pci0 dev 24 function 0 vendor "AMD", unknown product 0x1724 rev 0x00
> pchb4 at pci0 dev 24 function 1 vendor "AMD", unknown product 0x1725 rev 0x00
> pchb5 at pci0 dev 24 function 2 vendor "AMD", unknown product 0x1726 rev 0x00
> pchb6 at pci0 dev 24 function 3 vendor "AMD", unknown product 0x1727 rev 0x00
> pchb7 at pci0 dev 24 function 4 vendor "AMD", unknown product 0x1728 rev 0x00
> pchb8 at pci0 dev 24 function 5 vendor "AMD", unknown product 0x1729 rev 0x00
> pchb9 at pci0 dev 24 function 6 vendor "AMD", unknown product 0x172a rev 0x00
> pchb10 at pci0 dev 24 function 7 vendor "AMD", unknown product 0x172b rev 0x00
> isa0 at pcib0
> isadma0 at isa0
> pcppi0 at isa0 port 0x61
> spkr0 at pcppi0
> vmm0 at mainbus0: SVM/RVI
> efifb at mainbus0 not configured
> uvideo0 at uhub0 port 2 configuration 1 interface 0 "Quanta ACER FHD User Facing" rev 2.01/0.15 addr 2
> video0 at uvideo0
> ugen0 at uhub0 port 2 configuration 1 "Quanta ACER FHD User Facing" rev 2.01/0.15 addr 2
> axen0 at uhub1 port 4 configuration 1 interface 0 "ASIX AX88179B" rev 3.20/2.00 addr 2
> axen0: AX88179A, address 9c:69:d3:0d:a1:4f
> ukphy0 at axen0 phy 3: Generic IEEE 802.3u media interface, rev. 1: OUI 0x00070b, model 0x0006
> ugen1 at uhub2 port 1 "MediaTek Inc. Wireless_Device" rev 2.10/1.00 addr 2
> vscsi0 at root
> scsibus2 at vscsi0: 256 targets
> softraid0 at root
> scsibus3 at softraid0: 256 targets
> sd1 at scsibus3 targ 1 lun 0: <OPENBSD, SR CRYPTO, 006>
> sd1: 243938MB, 512 bytes/sector, 499585087 sectors
> root on sd1a (7939b28474d66415.a) swap on sd1b dump on sd1b
> amdgpu0: IP DISCOVERY GC 10.3.7 2 CU rev 0x0f
> amdgpu0: 1920x1200, 32bpp
> wsdisplay0 at amdgpu0 mux 1: console (std, vt100 emulation), using wskbd0
> wsdisplay0: screen 1-5 added (std, vt100 emulation)
> hw.sensors.cpu0.frequency0=1550000000.00 Hz
> hw.sensors.cpu1.frequency0=1800000000.00 Hz
> hw.sensors.cpu2.frequency0=1950000000.00 Hz
> hw.sensors.cpu3.frequency0=2000000000.00 Hz
> hw.sensors.acpibtn0.indicator0=On (lid open)
> hw.sensors.acpiac0.indicator0=On (power supply)
> hw.sensors.acpibat0.volt0=11.28 VDC (voltage)
> hw.sensors.acpibat0.volt1=12.99 VDC (current voltage)
> hw.sensors.acpibat0.current0=0.00 A (rate)
> hw.sensors.acpibat0.amphour0=4.70 Ah (last full capacity)
> hw.sensors.acpibat0.amphour1=0.70 Ah (warning capacity)
> hw.sensors.acpibat0.amphour2=0.47 Ah (low capacity)
> hw.sensors.acpibat0.amphour3=4.70 Ah (remaining capacity), OK
> hw.sensors.acpibat0.amphour4=4.70 Ah (design capacity)
> hw.sensors.acpibat0.raw0=2 (battery full), OK
> hw.sensors.acpibat0.raw1=62 (discharge cycles)
> hw.sensors.acpitz0.temp0=30.80 degC (zone temperature)
> hw.sensors.acpitz1.temp0=31.80 degC (zone temperature)
> hw.sensors.acpitz2.temp0=33.80 degC (zone temperature)
> hw.sensors.acpitz3.temp0=28.80 degC (zone temperature)
> hw.sensors.ksmn0.temp0=34.50 degC (Tctl)
> hw.sensors.nvme0.temp0=29.00 degC, OK
> hw.sensors.nvme0.percent0=1.00% (endurance used), OK
> hw.sensors.nvme0.percent1=100.00% (available spare), OK
> hw.sensors.softraid0.drive0=online (sd1), OK

> Domain /dev/pci0:
>  0:0:0: AMD 19h/4xh Root Complex
> 	0x0000: Vendor ID: 1022, Product ID: 14b5
> 	0x0004: Command: 0000, Status: 0000
> 	0x0008:	Class: 06 Bridge, Subclass: 00 Host,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 80, Latency Timer: 00,
> 		Cache Line Size: 00
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: BAR empty (00000000)
> 	0x001c: BAR empty (00000000)
> 	0x0020: BAR empty (00000000)
> 	0x0024: BAR empty (00000000)
> 	0x0028: Cardbus CIS: 00000000
> 	0x002c: Subsystem Vendor ID: 1022 Product ID: 14b5
> 	0x0030: Expansion ROM Base Address: 00000000
> 	0x0038: 00000000
> 	0x003c: Interrupt Pin: 00 Line: 00 Min Gnt: 00 Max Lat: 00
>  0:0:2: AMD 19h/4xh IOMMU
> 	0x0000: Vendor ID: 1022, Product ID: 14b6
> 	0x0004: Command: 0004, Status: 0010
> 	0x0008:	Class: 08 System, Subclass: 06 IOMMU,
> 		Interface: 00, Revision: 00
> 	0x000c: BIST: 00, Header Type: 80, Latency Timer: 00,
> 		Cache Line Size: 00
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: BAR empty (00000000)
> 	0x001c: BAR empty (00000000)
> 	0x0020: BAR empty (00000000)
> 	0x0024: BAR empty (00000000)
> 	0x0028: Cardbus CIS: 00000000
> 	0x002c: Subsystem Vendor ID: 1022 Product ID: 14b6
> 	0x0030: Expansion ROM Base Address: 00000000
> 	0x0038: 00000000
> 	0x003c: Interrupt Pin: 01 Line: ff Min Gnt: 00 Max Lat: 00
> 	0x0040: Capability 0x0f: Secure
> 	0x0064: Capability 0x05: Message Signalled Interrupts (MSI)
> 		Enabled: no; 4 vectors (1 enabled)
> 	0x0074: Capability 0x08: AMD LDT/HT
>  0:1:0: AMD 19h/4xh Host
> 	0x0000: Vendor ID: 1022, Product ID: 14b7
> 	0x0004: Command: 0000, Status: 0000
> 	0x0008:	Class: 06 Bridge, Subclass: 00 Host,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 80, Latency Timer: 00,
> 		Cache Line Size: 00
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: BAR empty (00000000)
> 	0x001c: BAR empty (00000000)
> 	0x0020: BAR empty (00000000)
> 	0x0024: BAR empty (00000000)
> 	0x0028: Cardbus CIS: 00000000
> 	0x002c: Subsystem Vendor ID: 0000 Product ID: 0000
> 	0x0030: Expansion ROM Base Address: 00000000
> 	0x0038: 00000000
> 	0x003c: Interrupt Pin: 00 Line: 00 Min Gnt: 00 Max Lat: 00
>  0:2:0: AMD 19h/4xh Host
> 	0x0000: Vendor ID: 1022, Product ID: 14b7
> 	0x0004: Command: 0000, Status: 0000
> 	0x0008:	Class: 06 Bridge, Subclass: 00 Host,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 80, Latency Timer: 00,
> 		Cache Line Size: 00
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: BAR empty (00000000)
> 	0x001c: BAR empty (00000000)
> 	0x0020: BAR empty (00000000)
> 	0x0024: BAR empty (00000000)
> 	0x0028: Cardbus CIS: 00000000
> 	0x002c: Subsystem Vendor ID: 0000 Product ID: 0000
> 	0x0030: Expansion ROM Base Address: 00000000
> 	0x0038: 00000000
> 	0x003c: Interrupt Pin: 00 Line: 00 Min Gnt: 00 Max Lat: 00
>  0:2:1: AMD 19h/4xh PCIE
> 	0x0000: Vendor ID: 1022, Product ID: 14ba
> 	0x0004: Command: 0007, Status: 0010
> 	0x0008:	Class: 06 Bridge, Subclass: 04 PCI,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 81, Latency Timer: 00,
> 		Cache Line Size: 10
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: Primary Bus: 0, Secondary Bus: 1, Subordinate Bus: 1,
> 		Secondary Latency Timer: 00
> 	0x001c: I/O Base: f1, I/O Limit: e1, Secondary Status: 0000
> 	0x0020: Memory Base: fe50, Memory Limit: fe50
> 		Memory Window: 0xfe500000-0xfe5fffff
> 	0x0024: Prefetch Memory Base: fe61, Prefetch Memory Limit: fe61
> 		Prefetch Memory Window: 0x00000000fe600000-0x00000000fe6fffff
> 	0x0028: Prefetch Memory Base Upper 32 Bits: 00000000
> 	0x002c: Prefetch Memory Limit Upper 32 Bits: 00000000
> 	0x0030: I/O Base Upper 16 Bits: ffff, I/O Limit Upper 16 Bits: ffff
> 	0x0038: Expansion ROM Base Address: 00000000
> 	0x003c: Interrupt Pin: 00, Line: ff, Bridge Control: 0013
> 	0x0050: Capability 0x01: Power Management
> 		State: D0
> 	0x0058: Capability 0x10: PCI Express
> 		Max Payload Size: 128 / 256 bytes
> 		Max Read Request Size: 512 bytes
> 		Link Speed: 5.0 / 8.0 GT/s
> 		Link Width: x1 / x1
> 		ASPM: L1 (L1 enabled)
> 	0x0100: Enhanced Capability 0x0b: Vendor-Specific
> 	0x0150: Enhanced Capability 0x01: Advanced Error Reporting
> 	0x0270: Enhanced Capability 0x19: Secondary PCIe Capability
> 	0x02a0: Enhanced Capability 0x0d: Access Control Services
> 	0x0370: Enhanced Capability 0x1e: L1 PM
> 	0x0400: Enhanced Capability 0x25: Data Link Feature 
> 	0x0410: Enhanced Capability 0x26: Physical Layer 16.0 GT/s
> 	0x0440: Enhanced Capability 0x27: Lane Margining at the Receiver
> 	0x00a0: Capability 0x05: Message Signalled Interrupts (MSI)
> 		Enabled: yes; 1 vectors (1 enabled)
> 	0x00c0: Capability 0x0d: PCI-PCI
> 	0x00c8: Capability 0x08: AMD LDT/HT
>  0:2:3: AMD 19h/4xh PCIE
> 	0x0000: Vendor ID: 1022, Product ID: 14ba
> 	0x0004: Command: 0007, Status: 0010
> 	0x0008:	Class: 06 Bridge, Subclass: 04 PCI,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 81, Latency Timer: 00,
> 		Cache Line Size: 10
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: Primary Bus: 0, Secondary Bus: 2, Subordinate Bus: 2,
> 		Secondary Latency Timer: 00
> 	0x001c: I/O Base: f1, I/O Limit: e1, Secondary Status: 0000
> 	0x0020: Memory Base: fe40, Memory Limit: fe40
> 		Memory Window: 0xfe400000-0xfe4fffff
> 	0x0024: Prefetch Memory Base: fff1, Prefetch Memory Limit: ffe1
> 	0x0028: Prefetch Memory Base Upper 32 Bits: ffffffff
> 	0x002c: Prefetch Memory Limit Upper 32 Bits: ffffffff
> 	0x0030: I/O Base Upper 16 Bits: ffff, I/O Limit Upper 16 Bits: ffff
> 	0x0038: Expansion ROM Base Address: 00000000
> 	0x003c: Interrupt Pin: 00, Line: ff, Bridge Control: 0013
> 	0x0050: Capability 0x01: Power Management
> 		State: D0
> 	0x0058: Capability 0x10: PCI Express
> 		Max Payload Size: 256 / 256 bytes
> 		Max Read Request Size: 512 bytes
> 		Link Speed: 8.0 / 8.0 GT/s
> 		Link Width: x2 / x2
> 		ASPM: L1 (L1 enabled)
> 	0x0100: Enhanced Capability 0x0b: Vendor-Specific
> 	0x0150: Enhanced Capability 0x01: Advanced Error Reporting
> 	0x0270: Enhanced Capability 0x19: Secondary PCIe Capability
> 	0x02a0: Enhanced Capability 0x0d: Access Control Services
> 	0x0370: Enhanced Capability 0x1e: L1 PM
> 	0x0400: Enhanced Capability 0x25: Data Link Feature 
> 	0x0410: Enhanced Capability 0x26: Physical Layer 16.0 GT/s
> 	0x0440: Enhanced Capability 0x27: Lane Margining at the Receiver
> 	0x00a0: Capability 0x05: Message Signalled Interrupts (MSI)
> 		Enabled: yes; 1 vectors (1 enabled)
> 	0x00c0: Capability 0x0d: PCI-PCI
> 	0x00c8: Capability 0x08: AMD LDT/HT
>  0:8:0: AMD 19h/4xh Host
> 	0x0000: Vendor ID: 1022, Product ID: 14b7
> 	0x0004: Command: 0000, Status: 0000
> 	0x0008:	Class: 06 Bridge, Subclass: 00 Host,
> 		Interface: 00, Revision: 02
> 	0x000c: BIST: 00, Header Type: 80, Latency Timer: 00,
> 		Cache Line Size: 00
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: BAR empty (00000000)
> 	0x001c: BAR empty (00000000)
> 	0x0020: BAR empty (00000000)
> 	0x0024: BAR empty (00000000)
> 	0x0028: Cardbus CIS: 00000000
> 	0x002c: Subsystem Vendor ID: 0000 Product ID: 0000
> 	0x0030: Expansion ROM Base Address: 00000000
> 	0x0038: 00000000
> 	0x003c: Interrupt Pin: 00 Line: 00 Min Gnt: 00 Max Lat: 00
>  0:8:1: AMD 19h/4xh PCIE
> 	0x0000: Vendor ID: 1022, Product ID: 14b9
> 	0x0004: Command: 0007, Status: 0010
> 	0x0008:	Class: 06 Bridge, Subclass: 04 PCI,
> 		Interface: 00, Revision: 00
> 	0x000c: BIST: 00, Header Type: 81, Latency Timer: 00,
> 		Cache Line Size: 10
> 	0x0010: BAR empty (00000000)
> 	0x0014: BAR empty (00000000)
> 	0x0018: Primary Bus: 0, Secondary Bus: 4, Subordinate Bus: 4,
> 		Secondary Latency Timer: 00
> 	0x001c: I/O Base: f1, I/O Limit: f1, Secondary Status: 0000
> 		I/O Window: 0x0000f000-0x0000ffff
> 	0x0020: Memory Base: fe70, Memory Limit: feb0
> 		Memory Window: 0xfe700000-0xfebfffff
> 	0x0024: Prefetch Memory Base: e001, Prefetch Memory Limit: f011
> 		Prefetch Memory Window: 0x00000000e0000000-0x00000000f01fffff
> 	0x0028: Prefetch Memory Base Upper 32 Bits: 00000000
> 	0x002c: Prefetch Memory Limit Upper 32 Bits: 00000000
> 	0x0030: I/O Base Upper 16 Bits: 0000, I/O Limit Upper 16 Bits: 0000
> 	0x0038: Expansion ROM Base Address: 00000000
> 	0x003c: Interrupt Pin: 01, Line: ff, Bridge Control: 001b
> 	0x0050: Capability 0x01: Power Management
> 		State: D0
> 	0x0058: Capability 0x10: PCI Express
> 		Max Payload Size: 128 / 512 bytes
> 		Max Read Request Size: 512 bytes
> 		Link Speed: 16.0 / 16.0 GT/s
> 		Link Width: x16 / x16
> 		ASPM: L0s, L1 (disabled)
> 	0x0100: Enhanced Capability 0x0b: Vendor-Specific
> 	0x0270: Enhanced Capability 0x19: Secondary PCIe Capability
> 	0x02a0: Enhanced Capability 0x0d: Access Control Services
> 	0x0400: Enhanced Capability 0x25: Data Link Feature 
> 	0x0410: Enhanced Capability 0x26: Physical Layer 16.0 GT/s
> 	0x0450: Enhanced Capability 0x27: Lane Margining at the Receiver
